First Ionization Energy Of Fluorine
Chemic elements listed past ionization free energy
The elements of the periodic table sorted past ionization energy
click on any element's name for further information on chemical properties, environmental data or wellness effects.
This list contains the 118 elements of chemistry.
The chemical elements of the periodic chart sorted past: | Ionization Energy | Name chemical element | Symbol | Atomic number |
- Proper noun alphabetically | 3,8939 | Cesium | Cs | 55 |
- Diminutive number | four,0727 | Francium | Fr | 87 |
- Symbol | 4,1771 | Rubidium | Rb | 37 |
- Diminutive Mass | 4,3407 | Potassium | G | nineteen |
- Electronegativity | iv,9 | Lawrencium | Lr | 103 |
- Density | 5,1391 | Sodium | Na | eleven |
- Melting betoken | 5,17 | Actinium | Ac | 89 |
- Boiling signal | 5,2117 | Barium | Ba | 56 |
- Vanderwaals radius | five,2784 | Radium | Ra | 88 |
- Year of discovery | v,3917 | Lithium | Li | 3 |
- Inventor surname | five,4259 | Lutetium | Lu | 71 |
- Elements in earthcrust | 5,473 | Praseodymium | Pr | 59 |
- Elements in man body | 5,525 | Neodymium | Nd | 60 |
- Covalenz radius | 5,5387 | Cerium | Ce | 58 |
- Ionization energy | 5,5769 | Lanthanum | La | 57 |
For chemistry students and teachers: The tabular chart on the right is arranged by Ionization energy. The kickoff chemical element is Cesium and the final one is Helium. The unity for ionization energy is eV. Please note that the elements do not prove their natural relation towards each other as in the Periodic system. At that place you can find the metals, semi-usher(southward), non-metal(southward), inert noble gas(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals. | 5,582 | Promethium | Pm | 61 |
5,6437 | Samarium | Sm | 62 | |
5,6704 | Europium | Eu | 63 | |
5,6949 | Strontium | Sr | 38 | |
5,7864 | Indium | In | 49 | |
5,8638 | Terbium | Tb | 65 | |
5,89 | Protactinium | Pa | 91 | |
five,9389 | Dysprosium | Dy | 66 | |
5,9738 | Americium | Am | 95 | |
5,9858 | Aluminum | Al | xiii | |
5,9915 | Curium | Cm | 96 | |
5,9993 | Gallium | Ga | 31 | |
6,0215 | Holmium | Ho | 67 | |
6,0262 | Plutonium | Pu | 94 | |
vi,1077 | Erbium | Er | 68 | |
six,1082 | Thallium | Tl | 81 | |
half-dozen,1132 | Calcium | Ca | 20 | |
6,1501 | Gadolinium | Gd | 64 | |
6,1843 | Thulium | Tm | 69 | |
half dozen,1941 | Uranium | U | 92 | |
half dozen,1979 | Berkelium | Bk | 97 | |
6,2173 | Yttrium | Y | 39 | |
6,2542 | Ytterbium | Yb | 70 | |
half-dozen,2657 | Neptunium | Np | 93 | |
six,2817 | Californium | Cf | 98 | |
6,3067 | Thorium | Th | ninety | |
6,42 | Einsteinium | Es | 99 | |
6,5 | Fermium | Fm | 100 | |
6,5615 | Scandium | Sc | 21 | |
6,58 | Mendelevium | Medico | 101 | |
6,6339 | Zirconium | Zr | 40 | |
6,65 | Nobelium | No | 102 | |
6,7462 | Vanadium | V | 23 | |
6,7589 | Niobium | Nb | 41 | |
6,7665 | Chromium | Cr | 24 | |
6,8251 | Hafnium | Hf | 72 | |
half dozen,8281 | Titanium | Ti | 22 | |
7,0924 | Molybdenum | Mo | 42 | |
7,28 | Technetium | Tc | 43 | |
7,2856 | Bismuth | Bi | 83 | |
vii,3439 | Tin | Sn | l | |
7,3605 | Ruthenium | Ru | 44 | |
7,4167 | Atomic number 82 | Pb | 82 | |
7,434 | Manganese | Mn | 25 | |
vii,4589 | Rhodium | Rh | 45 | |
7,5496 | Tantalum | Ta | 73 | |
7,5762 | Silver | Ag | 47 | |
7,6398 | Nickel | Ni | 28 | |
seven,6462 | Magnesium | Mg | 12 | |
vii,7264 | Copper | Cu | 29 | |
7,8335 | Rhenium | Re | 75 | |
7,864 | Tungsten | W | 74 | |
seven,881 | Cobalt | Co | 27 | |
7,8994 | Germanium | Ge | 32 | |
7,9024 | Iron | Fe | 26 | |
8,1517 | Silicon | Si | fourteen | |
8,298 | Boron | B | v | |
8,3369 | Palladium | Pd | 46 | |
8,417 | Polonium | Po | 84 | |
8,4382 | Osmium | Os | 76 | |
8,6084 | Antimony | Sb | 51 | |
eight,9587 | Platinum | Pt | 78 | |
viii,967 | Iridium | Ir | 77 | |
8,9938 | Cadmium | Cd | 48 | |
nine,0096 | Tellurium | Te | 52 | |
9,2255 | Gold | Au | 79 | |
9,3 | Astatine | At | 85 | |
9,3227 | Beryllium | Be | 4 | |
ix,3942 | Zinc | Zn | 30 | |
9,7524 | Selenium | Se | 34 | |
9,7886 | Arsenic | As | 33 | |
10,36 | Sulfur | S | sixteen | |
10,4375 | Mercury | Hg | fourscore | |
ten,4513 | Iodine | I | 53 | |
10,4867 | Phosphorus | P | 15 | |
10,7485 | Radon | Rn | 86 | |
xi,2603 | Carbon | C | 6 | |
11,8138 | Bromine | Br | 35 | |
12,1298 | Xenon | Xe | 54 | |
12,9676 | Chlorine | Cl | 17 | |
xiii,5984 | Hydrogen | H | 1 | |
xiii,6181 | Oxygen | O | eight | |
13,9996 | Krypton | Kr | 36 | |
14,5341 | Nitrogen | N | 7 | |
15,7596 | Argon | Ar | 18 | |
17,4228 | Fluorine | F | 9 | |
21,5645 | Neon | Ne | 10 | |
24,5874 | Helium | He | two | |
Rutherfordium | Rf | 104 | ||
Dubnium | Db | 105 | ||
Seaborgium | Sg | 106 | ||
Bohrium | Bh | 107 | ||
Hassium | Hs | 108 | ||
Meitnerium | Mt | 109 | ||
Darmstadtium | Ds | 110 | ||
Roentgenium | Rg | 111 | ||
Ununbium | Uub | 112 | ||
Ununtrium | Uut | 113 | ||
Ununquadium | Uuq | 114 | ||
Ununpentium | Uup | 115 | ||
Ununhexium | Uuh | 116 | ||
Ununseptium | Uus | 117 | ||
Ununoctium | Uuo | 118 |
Click hither: for a schematic overview of the periodic table of elements in chart class
Please study any adventitious mistake in the higher up statistics on chemic elements.
Near Lenntech
Lenntech BV
Distributieweg 3
2645 EG Delfgauw
tel: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
Copyright © 1998-2018 Lenntech B.V. All rights reserved
First Ionization Energy Of Fluorine,
Source: https://www.lenntech.com/periodic-chart-elements/ionization-energy.htm
Posted by: stewartneents.blogspot.com
0 Response to "First Ionization Energy Of Fluorine"
Post a Comment